Statistik Togel Brisbane Day Sejak 2024-05-31
Hit | Angka 2D Belakang | Jumlah |
6 | 02 | 1 |
5 | 03*04*26*44 | 4 |
4 | 08*10*29*30 | 4 |
3 | 00*05*06*09*20*27*60*67*89*91*96*98 | 12 |
2 | 07*15*17*22*25*31*32*37*38*39*48*49*54*56*63*66*71*72*73*74*78*80*83*85*90*97*99 | 27 |
1 | 01*12*13*14*16*21*24*35*43*45*46*47*51*52*55*57*65*68*76*77*88*94 | 22 |
0 | 11*18*19*23*28*33*34*36*40*41*42*50*53*58*59*61*62*64*69*70*75*79*81*82*84*86*87*92*93*95 | 30 |
Hit | Angka 2D Tengah | Jumlah |
6 | 40 | 1 |
5 | 09*70*82 | 3 |
4 | 06*10*20*23*30*33*49*50*52 | 9 |
3 | 00*29*32*36*76*91 | 6 |
2 | 01*02*07*11*14*18*22*25*27*28*31*44*53*54*55*57*60*68*74*77*84*89*90*92*94*95*97 | 27 |
1 | 03*08*12*13*15*21*35*37*39*42*43*47*48*51*56*61*63*64*69*72*73*78*80*88*96 | 25 |
0 | 04*05*16*17*19*24*26*34*38*41*45*46*58*59*62*65*66*67*71*75*79*81*83*85*86*87*93*98*99 | 29 |
Hit | Angka 2D Depan | Jumlah |
5 | 13*30*82 | 3 |
4 | 20*23*50*51 | 4 |
3 | 17*19*35*36*52*65*73*74*75*77*83*88*89*95 | 14 |
2 | 01*02*04*07*11*12*18*22*24*25*26*28*31*32*37*40*47*54*64*68*79*80*84*85*91*92*93*99 | 28 |
1 | 10*14*16*29*34*39*41*42*43*44*45*49*53*55*56*57*58*66*67*69*70*72*90*97*98 | 25 |
0 | 00*03*05*06*08*09*15*21*27*33*38*46*48*59*60*61*62*63*71*76*78*81*86*87*94*96 | 26 |
As |
0 | 8 x |
1 | 20 x |
2 | 19 x |
3 | 19 x |
4 | 10 x |
5 | 18 x |
6 | 10 x |
7 | 16 x |
8 | 20 x |
9 | 14 x |
|
Kop |
0 | 20 x |
1 | 13 x |
2 | 20 x |
3 | 19 x |
4 | 16 x |
5 | 18 x |
6 | 8 x |
7 | 15 x |
8 | 11 x |
9 | 14 x |
|
Kepala |
0 | 35 x |
1 | 12 x |
2 | 21 x |
3 | 15 x |
4 | 13 x |
5 | 8 x |
6 | 12 x |
7 | 12 x |
8 | 10 x |
9 | 16 x |
|
Ekor |
0 | 21 x |
1 | 10 x |
2 | 14 x |
3 | 13 x |
4 | 17 x |
5 | 13 x |
6 | 18 x |
7 | 17 x |
8 | 15 x |
9 | 16 x |
|
Result Togel Brisbane Day
Data keluaran brisbane day terlengkap hari ini. Lihat data keluaran brisbane day terbaru, statistik angka keluaran brisbane day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran brisbane day harian lengkap sebelumnya.