Statistik Togel Missouri Evening Sejak 2024-05-31
Hit | Angka 2D Belakang | Jumlah |
7 | 80 | 1 |
5 | 62*68 | 2 |
4 | 03*09*39*44*73*83 | 6 |
3 | 26*33*36*42*54*65*88*99 | 8 |
2 | 01*02*04*05*08*11*16*18*19*20*23*24*25*30*32*37*40*51*55*56*61*67*69*71*77*90*93*96 | 28 |
1 | 12*14*17*22*27*34*35*38*41*45*46*47*48*50*53*59*63*64*66*70*72*74*75*79*81*82*84*85*86*87*89*94*97 | 33 |
0 | 00*06*07*10*13*15*21*28*29*31*43*49*52*57*58*60*76*78*91*92*95*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
7 | 66 | 1 |
5 | 13 | 1 |
4 | 08*16*38*46 | 4 |
3 | 01*37*43*45*48*50*55*62*63*80*92 | 11 |
2 | 00*05*10*11*12*14*15*17*18*20*21*23*24*26*33*34*39*53*54*57*58*60*72*73*74*76*78*79*87*90*91*94*98 | 33 |
1 | 02*06*07*09*19*22*27*28*29*30*35*36*42*49*51*59*64*67*69*70*75*81*84*88*89*96*97 | 27 |
0 | 03*04*25*31*32*40*41*44*47*52*56*61*65*68*71*77*82*83*85*86*93*95*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 71 | 1 |
5 | 36 | 1 |
4 | 10*15*41*90 | 4 |
3 | 09*13*14*21*45*55*72*74*83*89*97 | 11 |
2 | 06*07*12*16*18*23*30*31*33*34*38*46*47*51*52*53*56*61*65*67*73*79*91*92*94*95*96 | 27 |
1 | 01*02*03*04*08*11*17*19*20*22*24*26*27*28*29*32*37*39*42*43*44*50*54*57*58*59*60*62*66*68*70*75*76*80*81*84*85*87*98*99 | 40 |
0 | 00*05*25*35*40*48*49*63*64*69*77*78*82*86*88*93 | 16 |
As |
0 | 12 x |
1 | 23 x |
2 | 12 x |
3 | 18 x |
4 | 14 x |
5 | 16 x |
6 | 10 x |
7 | 19 x |
8 | 11 x |
9 | 19 x |
|
Kop |
0 | 15 x |
1 | 24 x |
2 | 14 x |
3 | 16 x |
4 | 15 x |
5 | 16 x |
6 | 18 x |
7 | 14 x |
8 | 9 x |
9 | 13 x |
|
Kepala |
0 | 18 x |
1 | 11 x |
2 | 13 x |
3 | 19 x |
4 | 14 x |
5 | 12 x |
6 | 22 x |
7 | 13 x |
8 | 21 x |
9 | 11 x |
|
Ekor |
0 | 17 x |
1 | 12 x |
2 | 16 x |
3 | 21 x |
4 | 17 x |
5 | 13 x |
6 | 15 x |
7 | 11 x |
8 | 14 x |
9 | 18 x |
|
Result Togel Missouri Evening
Data keluaran missouri evening terlengkap hari ini. Lihat data keluaran missouri evening terbaru, statistik angka keluaran missouri evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran missouri evening harian lengkap sebelumnya.