Statistik Togel New York Evening Sejak 2024-05-31
Hit | Angka 2D Belakang | Jumlah |
4 | 04*37*40*78*82*86 | 6 |
3 | 06*08*09*10*12*18*20*22*34*35*57*58*60*84*85*88*92 | 17 |
2 | 03*07*19*24*30*36*39*48*54*59*63*64*66*67*70*71*87*91*95*96*97 | 21 |
1 | 00*02*11*13*15*17*23*25*26*28*31*32*38*41*42*43*45*47*50*51*52*55*56*61*65*68*72*73*74*75*77*80*89*90*94*98*99 | 37 |
0 | 01*05*14*16*21*27*29*33*44*46*49*53*62*69*76*79*81*83*93 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 25*38*71 | 3 |
4 | 39*53*68 | 3 |
3 | 00*13*16*27*30*35*42*46*52*56*57*79*90*91*93*98 | 16 |
2 | 02*09*10*11*14*18*20*23*24*28*40*58*63*65*69*73*74*77*82*85*88*89 | 22 |
1 | 01*03*04*05*06*07*12*15*17*19*26*31*34*36*37*41*43*48*49*50*51*54*55*60*64*66*67*70*80*81*83*84*86*87*92 | 35 |
0 | 08*21*22*29*32*33*44*45*47*59*61*62*72*75*76*78*94*95*96*97*99 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 42*75 | 2 |
4 | 12*55*86*91 | 4 |
3 | 06*19*20*27*31*37*38*56*59*61*67*78*83*93*94*95 | 16 |
2 | 01*03*07*10*14*16*22*23*28*33*35*40*44*45*49*50*53*54*63*65*70*73*81*82*87*88*92*99 | 28 |
1 | 08*11*15*18*21*26*29*32*34*39*43*46*48*51*52*57*60*64*68*69*71*74*77*90 | 24 |
0 | 00*02*04*05*09*13*17*24*25*30*36*41*47*58*62*66*72*76*79*80*84*85*89*96*97*98 | 26 |
As |
0 | 10 x |
1 | 16 x |
2 | 15 x |
3 | 16 x |
4 | 16 x |
5 | 19 x |
6 | 14 x |
7 | 15 x |
8 | 15 x |
9 | 18 x |
|
Kop |
0 | 13 x |
1 | 18 x |
2 | 17 x |
3 | 19 x |
4 | 12 x |
5 | 19 x |
6 | 14 x |
7 | 15 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 19 x |
1 | 15 x |
2 | 12 x |
3 | 19 x |
4 | 11 x |
5 | 15 x |
6 | 14 x |
7 | 13 x |
8 | 21 x |
9 | 15 x |
|
Ekor |
0 | 21 x |
1 | 9 x |
2 | 18 x |
3 | 8 x |
4 | 18 x |
5 | 14 x |
6 | 15 x |
7 | 18 x |
8 | 22 x |
9 | 11 x |
|
Result Togel New York Evening
Data keluaran new york evening terlengkap hari ini. Lihat data keluaran new york evening terbaru, statistik angka keluaran new york evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran new york evening harian lengkap sebelumnya.