Statistik Togel Supremeventures Evening Sejak 2024-05-31
Hit | Angka 2D Belakang | Jumlah |
4 | 04*15*31*35*96 | 5 |
3 | 19*25*29*38*44*53*59*67*86*87*90*99 | 12 |
2 | 00*01*02*05*07*11*13*14*16*21*22*24*30*37*39*43*47*49*52*54*55*56*57*61*66*75*76*80*88*91 | 30 |
1 | 03*06*08*09*12*20*23*26*27*28*32*36*40*41*46*48*51*60*64*68*69*70*71*72*73*74*77*79*81*82*85*89*92*93*94*95*97*98 | 38 |
0 | 10*17*18*33*34*42*45*50*58*62*63*65*78*83*84 | 15 |
Hit | Angka 2D Tengah | Jumlah |
7 | 00 | 1 |
5 | 53*71 | 2 |
4 | 01*13*82*95 | 4 |
3 | 14*17*29*39*42*45*49*85 | 8 |
2 | 07*09*19*23*27*28*31*34*35*37*48*52*58*62*63*64*68*69*70*72*76*80*83*88*89*90*93*98 | 28 |
1 | 02*04*05*06*10*15*16*18*20*21*22*24*25*26*30*32*33*36*38*40*41*43*44*46*47*51*55*56*60*66*67*74*75*79*81*84*86*91*92*94*96 | 41 |
0 | 03*08*11*12*50*54*57*59*61*65*73*77*78*87*97*99 | 16 |
Hit | Angka 2D Depan | Jumlah |
6 | 29 | 1 |
5 | 34*40*88 | 3 |
4 | 13*41*63*96 | 4 |
3 | 02*07*08*17*21*26*52*60*74*77 | 10 |
2 | 00*01*04*05*10*12*15*20*27*28*42*53*54*55*59*64*65*76*79*80*81*83*87*89*91*92*98 | 27 |
1 | 11*18*22*24*25*33*35*36*38*39*43*44*48*50*51*56*58*61*62*66*67*68*70*73*75*78*82*85*86*90*93*94*99 | 33 |
0 | 03*06*09*14*16*19*23*30*31*32*37*45*46*47*49*57*69*71*72*84*95*97 | 22 |
As |
0 | 17 x |
1 | 15 x |
2 | 21 x |
3 | 10 x |
4 | 14 x |
5 | 15 x |
6 | 16 x |
7 | 14 x |
8 | 18 x |
9 | 14 x |
|
Kop |
0 | 19 x |
1 | 16 x |
2 | 15 x |
3 | 16 x |
4 | 17 x |
5 | 12 x |
6 | 13 x |
7 | 14 x |
8 | 18 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 16 x |
2 | 17 x |
3 | 19 x |
4 | 13 x |
5 | 17 x |
6 | 11 x |
7 | 11 x |
8 | 14 x |
9 | 18 x |
|
Ekor |
0 | 13 x |
1 | 18 x |
2 | 11 x |
3 | 11 x |
4 | 16 x |
5 | 19 x |
6 | 19 x |
7 | 17 x |
8 | 10 x |
9 | 20 x |
|
Result Togel Supremeventures Evening
Data keluaran supremeventures evening terlengkap hari ini. Lihat data keluaran supremeventures evening terbaru, statistik angka keluaran supremeventures evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran supremeventures evening harian lengkap sebelumnya.