Statistik Togel Trinidad Tobago Evening Sejak 2024-05-31
Hit | Angka 2D Belakang | Jumlah |
5 | 09*98 | 2 |
4 | 17*19 | 2 |
3 | 26*30*31*34*46*49*51*65*69*92 | 10 |
2 | 03*07*11*15*24*25*28*36*37*38*39*45*54*58*61*63*67*68*73*82*84*95*99 | 23 |
1 | 00*01*02*04*05*xx*14*16*18*20*22*23*29*32*40*41*43*47*50*53*55*56*57*59*62*66*72*79*81*85*86*88*89*90*91*93*94 | 37 |
0 | 06*08*10*12*13*21*27*33*35*42*44*48*52*60*64*70*71*74*75*76*77*78*80*83*87*96*97 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 33 | 1 |
5 | 73 | 1 |
4 | 31*39*76 | 3 |
3 | 08*10*46*50*99 | 5 |
2 | 00*03*04*05*09*11*13*20*24*25*26*28*42*44*45*49*65*68*70*75*81*82*86*92*96 | 25 |
1 | 01*02*06*xx*12*14*16*17*19*21*22*27*29*30*32*34*38*40*41*47*51*52*53*54*55*59*61*62*64*66*67*69*71*72*74*78*79*83*84*85*91*93*95 | 43 |
0 | 07*15*18*23*35*36*37*43*48*56*57*58*60*63*77*80*87*88*89*90*94*97*98 | 23 |
Hit | Angka 2D Depan | Jumlah |
6 | 72 | 1 |
4 | 69*93 | 2 |
3 | 00*17*21*22*34*77*78*80*83 | 9 |
2 | 03*06*07*10*11*12*13*16*20*24*33*40*46*47*48*57*60*64*71*73*74*79*85*86*87*89 | 26 |
1 | 02*04*05*08*xx*14*15*23*25*27*28*31*35*37*38*39*41*45*50*51*53*54*59*62*63*66*67*68*75*76*81*82*84*90*91*94*95*97 | 38 |
0 | 01*09*18*19*26*29*30*32*36*42*43*44*49*52*55*56*58*61*65*70*88*92*96*98*99 | 25 |
As |
0 | 13 x |
1 | 15 x |
2 | 14 x |
3 | 10 x |
4 | 10 x |
5 | 7 x |
6 | 13 x |
7 | 22 x |
8 | 17 x |
9 | 9 x |
|
Kop |
0 | 16 x |
1 | 12 x |
2 | 14 x |
3 | 18 x |
4 | 14 x |
5 | 9 x |
6 | 10 x |
7 | 18 x |
8 | 9 x |
9 | 10 x |
|
Kepala |
0 | 14 x |
1 | 15 x |
2 | 13 x |
3 | 18 x |
4 | 12 x |
5 | 13 x |
6 | 16 x |
7 | 4 x |
8 | 9 x |
9 | 16 x |
|
Ekor |
0 | 8 x |
1 | 14 x |
2 | 10 x |
3 | 10 x |
4 | 12 x |
5 | 14 x |
6 | 12 x |
7 | 12 x |
8 | 15 x |
9 | 23 x |
|
Result Togel Trinidad Tobago Evening
Data keluaran trinidad tobago evening terlengkap hari ini. Lihat data keluaran trinidad tobago evening terbaru, statistik angka keluaran trinidad tobago evening (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran trinidad tobago evening harian lengkap sebelumnya.